<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>AXA Media Group LLC</title>
	<link>http://www.axamg.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 01:23:33 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Taking a Rollercoaster to Work</title>
		<description><![CDATA[Check out this beautifully rendered commercial showing a rollercoaster looping and turning throughout the New York City skyline. Boston&#8217;s &#8216;More Than a Feeling&#8217; drives the pace of the commercial. Too bad you can&#8217;t see it on US televisions. This commercial was produced for a United Kingdom television audience.
Watch the commercial here.
Watch the behind-the-scenes video.
Learn how [...]]]></description>
		<link>http://www.axamg.com/taking-a-rollercoaster-to-work/</link>
			</item>
	<item>
		<title>Green Screen Science</title>
		<description><![CDATA[Anyone who has dabbled in post-production effects knows that green screen work requires everyone in the workflow to be on the same page, from the camera operator to the visual effects artist.
The camera should shoot on a format that can pull a minimum of 4:2:2 color space to get a decent key. Anything lower will [...]]]></description>
		<link>http://www.axamg.com/green-screen-science/</link>
			</item>
	<item>
		<title>Storyboarding on the iPhone</title>
		<description><![CDATA[ Two months ago, I purchased an app for my iPhone called Hitchcock. Since then, the creators changed its name to Cinemek Storyboard Composer. They realized that most people would not know what the Hitchcock app could do by just calling it, &#8220;Hitchcock.&#8221; The app utilizes the built in iPhone camera by taking the snapshots [...]]]></description>
		<link>http://www.axamg.com/storyboarding-on-the-iphone/</link>
			</item>
	<item>
		<title>3D Aerial View of Highways</title>
		<description><![CDATA[This is one of four 3D animated web modules depicting the delivery of electric power from a generating plant to a home in Queens, NY. In this shot, the comparison is made to our highway system stemming off onto smaller roads where the speed limit is decreased. The use of analogies makes understanding a complex system a more engaging experience.]]></description>
		<link>http://www.axamg.com/3d-aerial-view-of-highways/</link>
			</item>
	<item>
		<title>The New EMS: Making Energy Easier to Manage</title>
		<description><![CDATA[Electric power requires a point of control as airplanes require an air traffic controller. Con Edison of New York has always been in the forefront of advance technologies needed to keep the traffic of power in check. This time multiple contingencies safeguard equipment and controls from terrorism or natural disasters. Also, the redesign has created a more hospitable atmosphere with ergonomics and acostics in mind. This video is a showcase of the new facilities, timeline of renovations and the people that made it all happen.]]></description>
		<link>http://www.axamg.com/the-new-ems-making-energy-easier-to-manage/</link>
			</item>
</channel>
</rss>
