<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AXA Media Group LLC &#187; Industrial</title>
	<atom:link href="http://www.axamg.com/category/portfolio/industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axamg.com</link>
	<description></description>
	<lastBuildDate>Sat, 05 Jun 2010 17:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Rapid Feeder Restoration</title>
		<link>http://www.axamg.com/rapid-feeder-restoration/</link>
		<comments>http://www.axamg.com/rapid-feeder-restoration/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.axamg.com/?p=63</guid>
		<description><![CDATA[Rapid Feeder Restoration takes a broad stroke in explaining the complex procedure used to restore a feeder that is lost during a power failure. This video makes it easy to understand the checks and balances used to locate, repair and restore a power outage in one of the most active cities in the world.]]></description>
		<wfw:commentRss>http://www.axamg.com/rapid-feeder-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1040: Code One</title>
		<link>http://www.axamg.com/1040-code-one/</link>
		<comments>http://www.axamg.com/1040-code-one/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.axamg.com/?p=32</guid>
		<description><![CDATA[This safety training video is specifically made for fire officials in the FDNY. It goes over possible scenerios, solutions and background on responding to natural gas emergencies. This production uses a perfect combination of edgy camerawork, editing and directing, blend with 3D animation and special effects.]]></description>
		<wfw:commentRss>http://www.axamg.com/1040-code-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Safety Representative</title>
		<link>http://www.axamg.com/site-safety-representative/</link>
		<comments>http://www.axamg.com/site-safety-representative/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 23:12:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.axamg.com/?p=29</guid>
		<description><![CDATA[When there is a power outage related to storm damage in New York's Westchester county, a site safety representative is sent out to protect the area of consequence. This video is designed to orient employees on procedures before going out into the field.]]></description>
		<wfw:commentRss>http://www.axamg.com/site-safety-representative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

