<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AXA Media Group LLC &#187; Portfolio</title>
	<atom:link href="http://www.axamg.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axamg.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 01:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>3D Aerial View of Highways</title>
		<link>http://www.axamg.com/3d-aerial-view-of-highways/</link>
		<comments>http://www.axamg.com/3d-aerial-view-of-highways/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.axamg.com/?p=25</guid>
		<description><![CDATA[This is one of four 3D animated web modules depicting the delivery of electric power from a generating plant to a home in Queens, NY. In this shot, the comparison is made to our highway system stemming off onto smaller roads where the speed limit is decreased. The use of analogies makes understanding a complex system a more engaging experience.]]></description>
		<wfw:commentRss>http://www.axamg.com/3d-aerial-view-of-highways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New EMS: Making Energy Easier to Manage</title>
		<link>http://www.axamg.com/the-new-ems-making-energy-easier-to-manage/</link>
		<comments>http://www.axamg.com/the-new-ems-making-energy-easier-to-manage/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 23:19:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.axamg.com/?p=81</guid>
		<description><![CDATA[Electric power requires a point of control as airplanes require an air traffic controller. Con Edison of New York has always been in the forefront of advance technologies needed to keep the traffic of power in check. This time multiple contingencies safeguard equipment and controls from terrorism or natural disasters. Also, the redesign has created a more hospitable atmosphere with ergonomics and acostics in mind. This video is a showcase of the new facilities, timeline of renovations and the people that made it all happen.]]></description>
		<wfw:commentRss>http://www.axamg.com/the-new-ems-making-energy-easier-to-manage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Through the Generations</title>
		<link>http://www.axamg.com/through-the-generations/</link>
		<comments>http://www.axamg.com/through-the-generations/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 06:14:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.axamg.com/?p=70</guid>
		<description><![CDATA[Generational diversity in the workplace is something to cherish and respect. Older employees bring experience and wisdom while younger ones bring new ideas and ambition. A graphics package with main titles, chapter titles, lower thirds, statistical graphics and closing titles is used to bridge the generational diversity by mixing pop culture icons within the motion graphic treatment.]]></description>
		<wfw:commentRss>http://www.axamg.com/through-the-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Excellence Files</title>
		<link>http://www.axamg.com/the-excellence-files/</link>
		<comments>http://www.axamg.com/the-excellence-files/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Motion Graphics]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.axamg.com/?p=66</guid>
		<description><![CDATA[Con Edison's monthly video magazine gets a face-lift. An elaborate motion graphics package with grit and texture sets the mood. It uses a subtle blend of 3D animation and composited live images. Everything is tied together by syncing motion graphic movementsthat simulate camera zooms and pans to music. The animation work has won a Platinium Telly for best motion graphics and animation in 2009.]]></description>
		<wfw:commentRss>http://www.axamg.com/the-excellence-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Feeder Restoration</title>
		<link>http://www.axamg.com/rapid-feeder-restoration/</link>
		<comments>http://www.axamg.com/rapid-feeder-restoration/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 05:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.axamg.com/?p=63</guid>
		<description><![CDATA[Rapid Feeder Restoration takes a broad stroke in explaining the complex procedure used to restore a feeder that is lost during a power failure. This video makes it easy to understand the checks and balances used to locate, repair and restore a power outage in one of the most active cities in the world.]]></description>
		<wfw:commentRss>http://www.axamg.com/rapid-feeder-restoration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
