<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AXA Media Group LLC &#187; Post-Production</title>
	<atom:link href="http://www.axamg.com/category/blog/post-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axamg.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 01:23:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Taking a Rollercoaster to Work</title>
		<link>http://www.axamg.com/taking-a-rollercoaster-to-work/</link>
		<comments>http://www.axamg.com/taking-a-rollercoaster-to-work/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 00:23:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Post-Production]]></category>

		<guid isPermaLink="false">http://www.axamg.com/?p=175</guid>
		<description><![CDATA[Check out this beautifully rendered commercial showing a rollercoaster looping and turning throughout the New York City skyline. Boston&#8217;s &#8216;More Than a Feeling&#8217; drives the pace of the commercial. Too bad you can&#8217;t see it on US televisions. This commercial was produced for a United Kingdom television audience. Watch the commercial here. Watch the behind-the-scenes [...]]]></description>
		<wfw:commentRss>http://www.axamg.com/taking-a-rollercoaster-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Screen Science</title>
		<link>http://www.axamg.com/green-screen-science/</link>
		<comments>http://www.axamg.com/green-screen-science/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Post-Production]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://www.axamg.com/?p=149</guid>
		<description><![CDATA[Anyone who has dabbled in post-production effects knows that green screen work requires everyone in the workflow to be on the same page, from the camera operator to the visual effects artist. The camera should shoot on a format that can pull a minimum of 4:2:2 color space to get a decent key. Anything lower [...]]]></description>
		<wfw:commentRss>http://www.axamg.com/green-screen-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
